- Include VO2 max and training status with adjustments for heat, altitude acclimation status, training load focus, recovery time, and aerobic and anaerobic training effects.
- Whether you are training for an iron man or a marathon, create your own workout, or download one of Garmin training plans.¹
- Features health monitoring, such as wrist-based heart rate, all-day stress tracking, relaxation breathing timer, Body Battery energy monitor, Pulse Ox and more.
- The HRM-Tri heart rate monitor delivers data that matters most to triathletes. Along with underwater heart rate, running dynamics are also available.
- The HRM-Swim heart rate monitor stands up to pool chemicals and remains in place upon wall push-off.
- This smartwatch includes incident detection during select activities and assistance, both of which send your real-time location to emergency contacts.²
- Delivers crisp, clear visual readouts.
- Synchronize with music-streaming services, such as Spotify®, Deezer and more, to easily store and play your favorite songs right from your watch or easily download up to 1,000 songs to your watch.³
- Full-color, onboard maps guide you on your run so you never get lost on a workout.
- You’ll know how far, how fast, and how hard you’ve run on your longest trail runs or on your way through the city.
- Garmin Connect is an online community where people can connect and compete by joining challenges, encourage each other’s successes, and share triumphs via social media.
- Check out the Connect IQ Store where you can add personality to Forerunner 945 by downloading apps, widgets, watch faces and more. It’s easy and – even better – it’s free.
- Offers smart notifications, weather forecasts and more when connected to a compatible smartphone.²
- Lets you make convenient payments with your watch, so you can leave your cash and cards at home.⁴
| Band Size: | Adjustable |
| Battery Strength Indicator: | Yes |
| Product Weight: | 0.11 ounces |
| Display Type: | Digital |
| Color Display: | Yes |
| Case Size: | 30mm |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Blood pressure; Cadence; Calories burned; Distance swam; Distance traveled; Duration of exercise; Resting heart rate; Laps swam; Pace; Route; Duration of sleep stages; Running/Walking speed; Stairs climbed; Steps taken; Skin temperature |
| Product Length: | 1.9 inches |
| Product Width: | 1.9 inches |
| Color: | Blue |
| Battery Size: | Built In |
| Charging Interface(s): | Other |
| Manufacturer’s Warranty – Parts: | 1 year |
| Maximum Wrist Size: | 219.96 millimeters |
| Color Category: | Blue |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Garmin Forerunner 945 |
| Product Set: | Two bands, HRM-Tri, HRM-Swim |
| Wi-Fi Compatibility: | Wireless A; Wireless AC; Wireless B; Wireless G; Wireless N; Wireless N Dual Band; Wireless N Dual Band Gigabit |
| Series: | Forerunner 945 |
| Minimum Wrist Size: | 130.05 millimeters |
| Mobile Notifications: | Yes |
| Bluetooth Enabled: | Yes |
| Screen Size: | 30.4 millimeters |
| Data Plan Required: | No |
| Band Material: | Silicone |
| Band Type: | Adjustable Silicone Band |
| Global Positioning: | GLONASS; GPS; Galileo |
| Model Number: | 010-02063-10 |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Replaceable Battery: | Yes |
| Product Name: | Forerunner 945 GPS Smartwatch 30mm Fiber-Reinforced Polymer |
| Display Screen: | Yes |
| Manufacturer’s Warranty – Labor: | 1 year |
| Brand: | Garmin |
| App Compatible: | Yes |
| Band Color: | Blue |
| Product Type: | Activity tracker; Smartwatch |
| Voice Assistant Built-in: | Not Applicable |
| California residents | for Proposition 65 warning. |



































Reviews
There are no reviews yet.